
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 77 item
HScode 31
Times 77
Amount 11815913
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| B/l number | EGLV010900418301 | ||
| Importer | TYCHENOS EPICHEIRISI TRADING ![]() |
||
| Importer address | - | ||
| Supplier | SHENZHEN ZHONGYI IMPORT AND EXPORT ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 32089090000 | ||
| Product description | PAINT MATERIALSTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 12011 | Gross weight | 12526.36 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2780 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 5200 | CIF total price | 5448.65 |
| Insurance | 105.2 | Freight | 143.45 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 5448.65 | Total price (Philippine peso) | 282349 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.4536 |
| Value Added Tax (Philippine Peso) | 37324 | Import tax (Philippine peso) | 57088 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | COLETTE | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | SHIELA TACBAS LARRACOCHEA | ||
-
31HS Code
-
77Times
-
11815913Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 2309902001 | China | - | - | ||
| 20170601 | 2309902001 | America | - | - | ||
| 20170601 | 2835260000 | Tunisia | - | - | ||
| 20170701 | 2309901300 | Belgium | - | - | ||
| 20170901 | 2303109000 | America | - | - | ||
| 20170901 | 2309902001 | China | - | - | ||
| 20170801 | 1207600000 | India | - | - | ||
| 20170801 | 2309901200 | Vietnam | - | - | ||
| 20170801 | 2309902001 | America | - | - | ||
| 20170901 | 1007000000 | Ukraine | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail